Description
SS= SINGLE SIM
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 – Europe |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – Europe |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) – MENA/China | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
Build | Plastic body | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
– IP52 certified – drip protection – Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | KaiOS |
---|---|---|
Chipset | Qualcomm MSM8905 Snapdragon 205 | |
CPU | Dual-core (2×1.1 GHz Cortex-A7) | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4GB, 512 MB RAM |
Camera | Primary | 2 MP, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Messaging | SMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
– Google Search, Maps, Assistant – Facebook, Twitter – Audio/Video player |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 48 h | |
Dual-SIM model | ||
Stand-by | Up to 408 h | |
Talk time | Up to 11 h |
Misc | Colors | Traditional Black, Banana Yellow |
---|
Reviews
There are no reviews yet.